romabet romabet romabet
deneme bonusu veren siteler
DOLAR 50,43240,05%
EURO 55,4576-0,10%
ALTIN 6.227,90-0,14
BITCOIN 32669950.44208%
Kahramanmaraş
8°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3266561 20113503 % 0.47494 00:36
  • Ethereum 91756 122227436.38164 % 0.42307 00:36
  • Tether 50.41 175438337071.16 % 0.03834 00:36
  • BNB 30116 131510427.05 % 1.38148 00:36
  • USDC 50.42 68898012436.015 % 0.0435 00:36
  • XRP 49.57 63516606953 % 3.37484 00:36
  • Solana 3793.24 591739508.62468 % 5.39546 00:36
  • TRON 15.51 95044853126.62 % 0.83808 00:36
  • Figure Heloc 50.9 26819223926.079 % -2.81166 00:36
  • Hyperliquid 3508.99 237713007.48911 % 0.70513 00:36
  • Zcash 48751 17046885.301233 % 7.6559 00:36
  • Monero 25739 18832386.746196 % 3.57515 00:36
  • Dogecoin 3.02 156780132860.17 % 2.16277 00:36
  • LEO Token 470.86 919857851.9 % 1.40256 00:36
  • USDS 50.44 8432540558.898 % 0.04725 00:36
  • WhiteBIT Coin 3155.31 118657693 % 0.40889 00:36
  • Chainlink 467.97 766849970.42488 % 2.03348 00:36
  • Cardano 7.8 37572945976.803 % 1.77796 00:36
  • Stellar 7.15 35411717953.249 % 3.4006 00:36
  • NEAR Protocol 171.28 1311982888 % 8.41551 00:36
  • Dai 50.45 4429043480.1676 % 0.04382 00:36
  • Bitcoin Cash 10659.69 20118171.771651 % 1.92638 00:36
  • Litecoin 2271.41 77838248.96001 % 1.6112 00:36
  • Canton 4.13 40069805634.822 % 0.25237 00:36
  • Rain 0.231187 714409616455.91 % -27.16319 00:36
  • Avalanche 366.49 446606582.59627 % 2.663 00:36
  • Uniswap 266.02 607525895.87598 % 2.44191 00:36
  • Tether Gold 192253 808994.63 % -0.72917 00:36
  • Gram (prev. Toncoin) 54.32 2859487314.7316 % 2.94636 00:36
  • Sui 37.07 4139043544.1304 % 2.85145 00:36
  • USD1 50.39 2940906221.9809 % 0.094 00:36
  • Hedera 2.93 44327619911.474 % 2.01266 00:36
  • Ondo US Dollar Yield 58.09 2065049889.8714 % -0.03936 00:36
  • Bittensor 9978.67 11733079.376417 % 4.05212 00:36
  • Cronos 2.23 51948721573.111 % 2.48994 00:36
  • Shiba Inu 0.00019562 5.8923795649564E+14 % 0.84444 00:36
  • Quant 7812.49 14556178.164081 % 1.1156 00:36
  • MemeCore 44.45 2298943675.2028 % 3.42583 00:36
  • Circle USYC 57.71 1763000897.8751 % 0.05577 00:36
  • Spiko Amundi Overnight Swap Fund (EUR) 56.4 1768923191.3417 % -0.00011 00:36
  • OKB 4375.72 21000000 % 1.53852 00:36
  • Aave 5676.63 15441230.04171 % 3.90788 00:36
  • PAX Gold 192405 447523.697608 % -0.67042 00:36
  • Falcon USD 50.27 1652016510.9851 % 0.14341 00:36
  • Pepe 0.0001918 4.2069E+14 % -2.2703 00:36
  • Ethena 5.9 13500000000 % 2.83086 00:36
  • Ondo 15.65 4869330647 % 1.64352 00:36
  • Aster 29.08 2571858486.4432 % 0.81513 00:36
  • World Liberty Financial 2.31 31780503857 % -0.3698 00:36
  • USDD 50.38 1442131107 % 0.04616 00:36
  • HTX DAO 7.52E-5 8.8884637053819E+14 % 0.93788 00:36
  • Internet Computer 116.07 558974020.43771 % -7.03354 00:36
  • Polkadot 37.4 1712600188.1101 % 1.82445 00:36
  • Pump.fun 0.139192 457894434605.8 % -1.69255 00:36
  • Sky 2.68 23416057120.507 % 3.98764 00:36
  • Morpho 88.74 705672888.54987 % 1.45398 00:36
  • Mantle 18.83 3312003382.5368 % 2.32202 00:36
  • JUST 7.26 8018019892.3417 % 2.35439 00:36
  • Bitget Token 81.35 699992029.6481 % -0.04839 00:36
  • Venice Token 1066.39 49011425.127818 % 4.60362 00:36
  • USDGO 50.43 1023081944.2783 % 0.04299 00:36
  • Worldcoin 13.46 3789535699.4587 % 2.59666 00:36
  • Ethereum Classic 302.38 159058977.59453 % 2.57401 00:36
  • Arbitrum 6.66 6997670388 % 0.81648 00:36
  • POL (ex-MATIC) 4.16 10651953792.28 % 4.37936 00:36
  • Jupiter 13.18 3319369204.37 % 8.00955 00:36
  • KuCoin 313.4 139655021.2774 % 0.98686 00:36
  • Render 73.56 556451193.34888 % 7.10504 00:36
  • Gate 374.38 104710353.36816 % -0.49735 00:36
  • Kaspa 1.39 27815299179.242 % 3.53288 00:36
  • Midnight 2.26 16607399400.635 % -4.44099 00:36
  • Injective 371.9 100000000 % 7.72502 00:36
  • Algorand 4.01 9080457513.6527 % 0.50348 00:36
  • Lighter 145.53 250000000 % -3.10252 00:36
  • Cosmos Hub 66.9 542488424.06252 % 0.21076 00:36
  • Invesco Short Duration US Government Securities Fund 569.12 62779857.42319 % 0.07805 00:36
  • GHO 50.35 699000000 % 0.01734 00:36
  • Pi Network 3.07 11393114720.79 % 2.79035 00:36
  • Pearl 90.53 382473736.64191 % 12.45521 00:36
  • NEXO 34.05 1000000000 % 1.51047 00:36
  • Bitway 21.42 1505787513.6457 % 15.28901 00:36
  • XDC Network 1.53 19946688440 % 3.71581 00:36
  • Janus Henderson Anemoy AAA CLO Fund 53.32 547579650.43999 % 0.06027 00:36
  • Pieverse 105.16 274750000 % 5.85666 00:36
  • Beldex 3.62 7871963230.8613 % 1.38541 00:36
  • LayerZero 70.89 399976127.72813 % -3.97981 00:36
  • PancakeSwap 83.35 332221774.72129 % 2.36419 00:36
  • Usual USD 50.4 538312271.48978 % 0.04076 00:36
  • Stacks 14.05 1883446325.9583 % 6.87988 00:36
  • EURC 55.4 467905939.71362 % -0.00456 00:36
  • Filecoin 30.43 846750244 % 0.28284 00:36
  • Dash 1942.93 12896729.818419 % 3.47806 00:36