romabet romabet romabet
deneme bonusu veren siteler
DOLAR 43,4279 0.02%
EURO 52,1207 -0.29%
ALTIN 7.263,840,57
BITCOIN 38710220,78%
Kahramanmaraş

HAFİF KAR YAĞIŞLI

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.107 s Değişim: 0.00% 0,00 Adet:   7.475 Mio.Lot Hacim:   195.096 Mio.TL
EN YÜKSEK 13263
EN DÜŞÜK 13,054
Açılış: 13.225 Dünkü Kapanış: 13.107

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1YEN 31,62 -0,06 18:10:00
  • ACSEL 104,40 -0,29 18:10:00
  • AFYON 14,25 1,86 18:10:00
  • AGYO 7,81 -2,74 18:10:01
  • AHSGY 23,04 -2,12 18:10:00
  • AKBNK 79,55 -0,13 18:10:00
  • AKFIS 22,36 -1,15 18:10:00
  • AKSA 10,52 -2,41 18:10:00
  • AKSEN 71,00 2,16 18:10:00
  • AKSGY 8,55 0,12 18:10:00
  • AKYHO 2,85 -0,35 18:10:01
  • ALKIM 19,55 -2,45 18:10:00
  • ALKLC 247,90 9,98 18:10:01
  • ANSGR 27,86 -0,43 18:10:00
  • APMDL 25,30 0,00 18:10:00
  • APX30 35,59 -1,14 18:10:00
  • ASUZU 59,90 -0,58 18:10:00
  • ATAGY 13,80 0,00 18:10:01
  • ATATP 168,00 4,35 18:10:00
  • AYDEM 23,58 0,77 18:10:00
  • AZTEK 4,54 2,48 18:10:00
  • BAHKM 96,80 -9,02 18:10:00
  • BAKAB 44,06 -3,12 18:10:00
  • BANVT 172,80 -2,04 18:10:00
  • BIGEN 9,27 0,98 18:10:00
  • BINHO 9,06 0,78 18:10:00
  • BMSCH 17,09 4,78 18:10:00
  • BOBET 21,30 -1,93 18:10:00
  • BRISA 91,00 1,68 18:10:00
  • BRKSN 8,56 0,59 18:10:01
  • BRSAN 635,50 -2,90 18:10:00
  • BSOKE 27,34 1,03 18:10:00
  • BULGS 45,16 -1,78 18:10:00
  • BYDNR 32,00 1,91 18:10:01
  • CANTE 2,07 -0,48 18:10:00
  • CELHA 11,89 -0,59 18:10:00
  • CEMAS 4,63 4,04 18:10:00
  • CEOEM 23,08 -2,20 18:10:00
  • CONSE 3,30 -3,23 18:10:00
  • CRFSA 126,40 -5,88 18:10:00
  • CWENE 32,12 3,28 18:10:00
  • DAPGM 11,43 0,09 18:10:00
  • DARDL 2,41 -1,63 18:10:00
  • DCTTR 8,46 5,62 18:10:00
  • DGGYO 31,64 -1,19 18:10:01
  • DMRGD 3,61 0,56 18:10:00
  • DNISI 23,14 2,94 18:10:00
  • DOHOL 21,18 1,63 18:10:00
  • DURKN 18,48 -0,11 18:10:00
  • DYOBY 13,73 -1,22 18:10:00
  • EDATA 9,40 3,07 18:10:00
  • EKIZ 129,00 -2,35 18:10:01
  • EMNIS 168,90 -1,52 18:10:01
  • ENTRA 10,92 -2,06 18:10:00
  • ERSU 18,40 0,93 18:10:01
  • ESCAR 25,08 3,64 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 4,00 -4,31 18:10:00
  • ETYAT 24,28 3,76 18:10:01
  • FADE 15,20 0,93 18:10:00
  • FRIGO 16,11 1,58 18:09:45
  • FROTO 109,20 1,30 18:10:00
  • GENTS 12,69 0,71 18:10:00
  • GESAN 55,15 1,29 18:10:00
  • GLBMD 12,70 -0,39 18:10:01
  • GLCVY 74,60 -2,29 18:10:00
  • GLRMK 197,00 -1,30 18:10:00
  • GOODY 15,96 0,88 18:10:00
  • GRSEL 381,25 1,53 18:10:00
  • GRTHO 219,30 -0,09 18:10:00
  • HALKB 47,08 0,68 18:10:00
  • HATEK 15,82 1,74 18:10:00
  • HDFGS 3,12 -0,64 18:10:00
  • HKTM 12,27 -1,76 18:10:00
  • IDGYO 4,38 -2,23 18:10:01
  • IHLGM 2,09 -0,48 18:10:00
  • IHYAY 1,96 -1,51 18:10:00
  • INDES 8,38 0,36 18:10:00
  • INGRM 439,75 -2,71 18:10:00
  • INTEK 273,75 2,91 18:10:01
  • INVEO 9,07 -0,77 18:10:00
  • INVES 269,25 -3,41 18:10:00
  • ISFIN 19,43 0,00 18:10:00
  • ISGLK 758,00 -0,26 18:10:00
  • IZFAS 59,20 -2,15 18:10:00
  • KBORU 16,02 1,65 18:10:00
  • KENT 739,00 -1,60 18:10:01
  • KERVN 2,04 -2,86 18:10:01
  • KLKIM 40,64 0,00 18:10:00
  • KLRHO 447,50 6,61 18:10:00
  • KNFRT 12,05 -2,90 18:10:00
  • KORDS 53,65 -0,37 18:10:00
  • KRDMB 30,76 3,01 18:10:00
  • KRPLS 8,98 -2,39 18:10:00
  • KUTPO 107,00 -2,28 18:10:00
  • KZGYO 27,70 2,74 18:10:00
  • MACKO 26,72 -1,40 18:10:00
  • MAGEN 41,10 -3,84 18:10:00
  • MAKIM 16,82 -1,06 18:10:00
  • MANAS 19,18 0,47 18:10:00
  • MARKA 35,10 0,52 18:10:00
  • MARMR 2,66 -9,83 18:10:00
  • MEDTR 30,14 0,07 18:10:00
  • MEGAP 2,85 -3,39 18:10:01
  • MEGAP 2,85 -3,39 18:10:01
  • MEPET 21,40 5,42 18:10:01
  • MERKO 16,91 2,48 18:10:00
  • MEYSU 16,66 9,97 18:10:00
  • MHRGY 3,48 -0,57 18:10:00
  • MIATK 37,98 -0,26 18:10:00
  • MNDRS 15,00 -1,38 18:10:00
  • MOBTL 9,87 2,92 18:10:00
  • MOGAN 8,77 -1,79 18:10:00
MENKUL FİYAT % ZAMAN
  • MSGYO 6,12 -1,13 18:10:00
  • MTRKS 23,66 0,51 18:10:00
  • MZHLD 7,40 0,95 18:10:01
  • NETAS 68,40 9,97 18:10:01
  • NIBAS 3,53 1,44 18:10:01
  • NTHOL 47,12 -1,87 18:10:01
  • ODINE 349,50 -0,14 18:10:01
  • OFSYM 73,30 -0,61 18:10:01
  • OPTGY 161,65 -0,40 18:10:00
  • ORCAY 3,77 1,34 18:10:01
  • OSMEN 8,35 -2,79 18:08:02
  • PENTA 14,16 -1,32 18:10:01
  • PRKME 20,74 9,91 18:10:01
  • PSGYO 2,82 -1,74 18:10:01
  • QNBFK 54,00 -0,83 18:10:01
  • QTEMZ 310,50 0,00 18:10:00
  • REEDR 7,16 3,17 18:10:01
  • RGYAS 161,30 2,09 18:10:01
  • RODRG 21,84 -3,11 18:10:01
  • SEGMN 32,76 6,78 18:10:01
  • SEGYO 4,41 -0,45 18:10:01
  • SERNT 8,60 4,62 18:10:01
  • SKBNK 8,10 1,12 18:10:01
  • SKYLP 270,25 -2,79 18:10:01
  • SNKRN 302,00 6,34 18:10:01
  • SODSN 101,20 -0,20 18:10:01
  • SOKE 12,09 -2,58 18:10:01
  • SURGY 47,38 9,98 18:10:01
  • TATEN 10,83 8,19 18:10:01
  • TERA 194,30 3,63 18:10:01
  • TKNSA 24,54 -0,41 18:10:01
  • TLMAN 99,80 -1,19 18:10:01
  • TNZTP 27,98 2,42 18:10:01
  • TOASO 311,75 2,47 18:10:01
  • TRENJ 118,30 -3,03 18:10:01
  • TRHOL 682,50 -0,51 18:10:01
  • TRMET 140,80 -0,35 18:10:01
  • TSKB 13,12 -1,13 18:10:01
  • UCAYM 26,32 9,94 18:10:01
  • ULUSE 191,20 -0,42 18:10:01
  • VAKBN 34,56 -0,35 18:10:01
  • VAKFA 13,51 -1,67 18:10:01
  • VANGD 51,25 0,49 18:10:01
  • VESBE 8,15 -2,04 18:10:01
  • VKING 31,42 -0,44 18:10:01
  • YKBNK 36,98 -3,24 18:10:01
  • YONGA 54,75 -1,44 18:10:01
  • Z30EA 172,10 -0,55 18:10:00
  • Z30KE 138,20 -1,29 18:10:00
  • ZEDUR 8,95 7,70 18:10:01
  • ZERGY 13,61 9,94 18:10:01
  • ZOREN 3,16 -1,86 18:10:01
  • ZPX30 193,20 -0,36 18:10:00
  • ZSR25 45,65 -1,04 18:10:00